New, low prices on Axiom chartplotters!
See All DealsNew! Raymarine + Florida Marine Tracks
Learn moreThe complete system with a single camera, three camera and five camera solution.
DockSense Alert systems are designed for professional engineer installation, and each system integrates with Raymarine Axiom multifunction navigation displays. In addition to advanced 3D stereo vision cameras, DockSense Alert systems require precision heading and motionsensing technology in the form of the AR250 and AR270 DockSense heading sensors. The two sensors combine to create a highly accurate GPS compass system, unaffected by magnetic interference. When outfitting a vessel, Raymarine DockSense experts will partner with your engineering team to design a DockSense Alert system that provides maximum coverage and confidence for you.
Configuration files are tailored to the vessel using vessel CAD data. The configuration file includes the boat outline, camera positions, alarm parameters, and location of the heading sensor.
If you are a boat builder or system integrator working with a boat builder, Raymarine DockSense experts can partner with your engineering team to design a DockSense Alert and Control system. To connect with a DockSense expert contact us today.
AR250 | |
---|---|
SeaTalkng | x1, for connection to Raymarine Multifunction display (MFD), via SeaTalkng backbone. |
DeviceNet | x1, for connection to DockSense Processor Module, via DeviceNet backbone. |
Dimensions | Width: 108.5 mm (4.27 in), Height: 26.6 mm (1.05 in), Height (including connectors): 41.6 mm (1.64 in) |
Geodetic Datum | WGS-84 |
Satellite Differential Type (SBAS) | WAAS (United States), EGNOS (Europe), MSAS (Japan), GAGAN (India), QZSS ready (Japan) |
Relative humidity | up to 93% @ 40 °C (104 °F) |
Channels | Simultaneously track up to 28 satellites. |
Waterproof rating | IPx6, IPx7 |
Antenna | Internal |
GNSS (GPS) satellite system compatibility | GPS, GLONASS, Galileo ready, Beidou ready |
Standards | EN 60945:2002 (Europe, Australia New Zealand), Radio Equipment Directive (RED) 2014/53/EU, ICES-003 (Canada), CFR47 Part 15 (USA), Australia and New Zealand: C-Tick, Compliance Level 2 |
Sensitivity | Cold start = -147 dBm, Re-acquisition = -160 dBm, Tracking = -164 dBm |
Signal acquisition | Automatic |
Differential acquisition | Automatic |
Operating voltage range | 9 V dc to 16 V dc (protected up to 32 V dc) |
Power consumption | 30 mA (Maximum) |
Storage temperature | -30 °C (-22 °F) to +70 °C (158 °F) |
Operating temperature | -25 °C (-13 °F) to +55 °C (131 °F) |
Operating frequency | 1574 MHz to 1605 MHz |
Nominal supply voltage | 12 V dc (Supplied by the backbone) |
Update rate | 10 Hz |
Time to first fix from hot start | < 45 seconds |
Time to first fix from cold start | < 2 minutes (< 60 seconds typical) |
Position accuracy with SBAS (95%) | < 5m |
Position accuracy without SBAS (95%) | < 15m |
Speed accuracy (95%) | < 0.3 kt |
LEN (NMEA 2000 Load Equivalency Number) | 1 |
AR270 | |
---|---|
SeaTalkng | x1, for connection to Raymarine Multifunction display (MFD), via SeaTalkng backbone. |
DeviceNet | x1, for connection to DockSense Processor Module, via DeviceNet backbone. |
Relative humidity | up to 93% @ 40 °C (104 °F) |
Magnetic compass accuracy | Static = ≤ 1° RMS, Dynamic = ≤ 3° RMS |
Waterproof rating | IPx6, IPx7 |
Standards | EN 60945:2002 (Europe, Australia New Zealand), Radio Equipment Directive (RED) 2014/53/EU, ICES-003 (Canada), CFR47 Part 15 (USA), Australia and New Zealand: C-Tick, Compliance Level 2 |
Operating voltage range | 9 V dc to 16 V dc (protected up to 32 V dc) |
Height (including connectors) | 41.6 mm (1.64 in) |
AHRS (Attitude Heading Reference Sensor) | 3-Axis digital accelerometer, 3-Axis digital compass, 3-Axis MEMS Gyro digital angular rate sensor |
Power consumption | 30 mA (Maximum) |
Storage temperature | -30 °C (-22 °F) to +70 °C (158 °F) |
Height | 26.6 mm (1.05 in) |
Operating temperature | -25 °C (-13 °F) to +55 °C (131 °F) |
Nominal supply voltage | 12 V dc (Supplied by the backbone) |
Width | 108.5 mm (4.27 in) |
Heading, Pitch, Roll and Rate of Turn update rate | 10 Hz |
Pitch, Roll and Yaw accuracy | ≤ 1° |
LEN (NMEA 2000 Load Equivalency Number) | 1 |
DS Camera | |
---|---|
Weight | With cable: 1.11 kg (2.45 lbs), Without cable: 0.91 kg (2.00 lbs), Bracket: 0.2 kg (0.44 lbs) |
Dimensions | Width: 201.0 mm (7.91 in), Height: 92.6 mm (3.64 in), Height (including cable strain relief): 110.5 mm (4.35 in), Depth: 90.0 mm (3.54 in), Shutter opening angle: 115°, Shutter opening dimension: 49.0 mm (1.93 in). |
Relative humidity | up to 93% @ 40 °C (104 °F) |
Waterproof rating | IPx6 |
Standards | EN 60945:2002 (Europe, Australia New Zealand), EMC Directive 2014/30/EU, ICES-003 (Canada), CFR47 Part 15 (USA), Australia and New Zealand: C-Tick, Compliance Level 2 |
Power input | Class 4 Power over Ethernet (PoE) |
Connections | Captive RayNet type SeaTalkhs connector (10/100 Mbits/s) |
Cable length | Cable length: 5 m (16.4 ft.) |
Camera lens de-icing function | Automatic, 2 mm within 15 minutes @ -10 °C (14 °F) |
Operating voltage range (Protected) | 8 V to 57 V dc |
Nominal supply voltage | 48 V dc (via PoE) |
Operating voltage range (Absolute) | 44 V to 57 V dc |
Power consumption | 30 W (Maximum) |
Storage temperature | -30 °C (-22 °F) to +70 °C (158 °F) |
Operating temperature | -25 °C (-13 °F) to +55 °C (131 °F) |
Processor | |
---|---|
Dimensions | Width: 352.5 mm (13.9 in), Height: 235.0 mm (9.3 in), Depth: 109.9 mm (4.3 in) |
Relative humidity | up to 93% @ 40 °C (104 °F) |
Waterproof rating | IPx6 |
Standards | EN 60945:2002 (Europe, Australia New Zealand), EMC Directive 2014/30/EU, ICES-003 (Canada), CFR47 Part 15 (USA), Australia and New Zealand: C-Tick, Compliance Level 2 |
Network and cameras | 7x RayNet type SeaTalkhs connector (10/100 Mbits/s) |
Weight | 6.35 kg (14.0 lbs) |
NMEA 2000 | 3x DeviceNet Micro-C (male connector) |
Storage temperature | -30 °C (-22 °F) to +70 °C (158 °F) |
Operating temperature | -25 °C (-13 °F) to +55 °C (131 °F) |
Fuse / breakers | 15 A |
Nominal supply voltage | 12 V / 24 V dc |
Power consumption | 100 W (Maximum) |
Operating voltage range | 10.8 V to 31.2 V dc |
Current | 10 A (nominal) |
LEN (NMEA 2000 Load Equivalency Number) | 1 |
AR250 | |
---|---|
SeaTalkng | x1, for connection to Raymarine Multifunction display (MFD), via SeaTalkng backbone. |
DeviceNet | x1, for connection to DockSense Processor Module, via DeviceNet backbone. |
Dimensions | Width: 108.5 mm (4.27 in), Height: 26.6 mm (1.05 in), Height (including connectors): 41.6 mm (1.64 in) |
Geodetic Datum | WGS-84 |
Satellite Differential Type (SBAS) | WAAS (United States), EGNOS (Europe), MSAS (Japan), GAGAN (India), QZSS ready (Japan) |
Relative humidity | up to 93% @ 40 °C (104 °F) |
Channels | Simultaneously track up to 28 satellites. |
Waterproof rating | IPx6, IPx7 |
Antenna | Internal |
GNSS (GPS) satellite system compatibility | GPS, GLONASS, Galileo ready, Beidou ready |
Standards | EN 60945:2002 (Europe, Australia New Zealand), Radio Equipment Directive (RED) 2014/53/EU, ICES-003 (Canada), CFR47 Part 15 (USA), Australia and New Zealand: C-Tick, Compliance Level 2 |
Sensitivity | Cold start = -147 dBm, Re-acquisition = -160 dBm, Tracking = -164 dBm |
Signal acquisition | Automatic |
Differential acquisition | Automatic |
Operating voltage range | 9 V dc to 16 V dc (protected up to 32 V dc) |
Power consumption | 30 mA (Maximum) |
Storage temperature | -30 °C (-22 °F) to +70 °C (158 °F) |
Operating temperature | -25 °C (-13 °F) to +55 °C (131 °F) |
Operating frequency | 1574 MHz to 1605 MHz |
Nominal supply voltage | 12 V dc (Supplied by the backbone) |
Update rate | 10 Hz |
Time to first fix from hot start | < 45 seconds |
Time to first fix from cold start | < 2 minutes (< 60 seconds typical) |
Position accuracy with SBAS (95%) | < 5m |
Position accuracy without SBAS (95%) | < 15m |
Speed accuracy (95%) | < 0.3 kt |
LEN (NMEA 2000 Load Equivalency Number) | 1 |
AR270 | |
---|---|
SeaTalkng | x1, for connection to Raymarine Multifunction display (MFD), via SeaTalkng backbone. |
DeviceNet | x1, for connection to DockSense Processor Module, via DeviceNet backbone. |
Relative humidity | up to 93% @ 40 °C (104 °F) |
Magnetic compass accuracy | Static = ≤ 1° RMS, Dynamic = ≤ 3° RMS |
Waterproof rating | IPx6, IPx7 |
Standards | EN 60945:2002 (Europe, Australia New Zealand), Radio Equipment Directive (RED) 2014/53/EU, ICES-003 (Canada), CFR47 Part 15 (USA), Australia and New Zealand: C-Tick, Compliance Level 2 |
Operating voltage range | 9 V dc to 16 V dc (protected up to 32 V dc) |
Height (including connectors) | 41.6 mm (1.64 in) |
AHRS (Attitude Heading Reference Sensor) | 3-Axis digital accelerometer, 3-Axis digital compass, 3-Axis MEMS Gyro digital angular rate sensor |
Power consumption | 30 mA (Maximum) |
Storage temperature | -30 °C (-22 °F) to +70 °C (158 °F) |
Height | 26.6 mm (1.05 in) |
Operating temperature | -25 °C (-13 °F) to +55 °C (131 °F) |
Nominal supply voltage | 12 V dc (Supplied by the backbone) |
Width | 108.5 mm (4.27 in) |
Heading, Pitch, Roll and Rate of Turn update rate | 10 Hz |
Pitch, Roll and Yaw accuracy | ≤ 1° |
LEN (NMEA 2000 Load Equivalency Number) | 1 |
DS Camera | |
---|---|
Weight | With cable: 1.11 kg (2.45 lbs), Without cable: 0.91 kg (2.00 lbs), Bracket: 0.2 kg (0.44 lbs) |
Dimensions | Width: 201.0 mm (7.91 in), Height: 92.6 mm (3.64 in), Height (including cable strain relief): 110.5 mm (4.35 in), Depth: 90.0 mm (3.54 in), Shutter opening angle: 115°, Shutter opening dimension: 49.0 mm (1.93 in). |
Relative humidity | up to 93% @ 40 °C (104 °F) |
Waterproof rating | IPx6 |
Standards | EN 60945:2002 (Europe, Australia New Zealand), EMC Directive 2014/30/EU, ICES-003 (Canada), CFR47 Part 15 (USA), Australia and New Zealand: C-Tick, Compliance Level 2 |
Power input | Class 4 Power over Ethernet (PoE) |
Connections | Captive RayNet type SeaTalkhs connector (10/100 Mbits/s) |
Cable length | Cable length: 5 m (16.4 ft.) |
Camera lens de-icing function | Automatic, 2 mm within 15 minutes @ -10 °C (14 °F) |
Operating voltage range (Protected) | 8 V to 57 V dc |
Nominal supply voltage | 48 V dc (via PoE) |
Operating voltage range (Absolute) | 44 V to 57 V dc |
Power consumption | 30 W (Maximum) |
Storage temperature | -30 °C (-22 °F) to +70 °C (158 °F) |
Operating temperature | -25 °C (-13 °F) to +55 °C (131 °F) |