New, low prices on Axiom chartplotters!
See All DealsNew! Raymarine + Florida Marine Tracks
Learn moreAxiom chartplotter displays feature a built-in GPS receiver, simple touchscreen operation, and fast quad-core performance.
Use Axiom as a full-featured chartplotter or expand Axiom with additional displays and sensors like radar, sonar, instruments, autopilot, and more.
Each Axiom features Wi-Fi and Bluetooth connectivity as standard, allowing connections to the latest Raymarine apps for tablets and smartphones.
Award-winning Axiom chartplotter displays deliver fast and fluid performance, thanks to a quad-core processor and the powerful LightHouse operating system. Ready to navigate with a built-in GPS receiver, Axiom chartplotter displays also support a range of sensors and accessories, including Quantum radar, CHIRP sonar modules, FLIR thermal cameras, audio integration, instruments, cameras, and Evolution autopilot.
Don't take our word for it, here are some of the latest reviews of the Axiom chartplotter...
Available in 7, 9, and 12 inch display sizes
Includes a LightHouse card eligible for two region downloads
Includes 1 Free year of LightHouse Charts Premium Subscription
Transducer not included
Includes a LightHouse card eligible for two region downloads
Includes 1 Free year of LightHouse Charts Premium Subscription
Transducer not included
Includes a LightHouse card eligible for two region downloads
Includes 1 Free year of LightHouse Charts Premium Subscription
Transducer not included
Power | |
---|---|
Power consumption | Axiom 7: 7.34 W Axiom 9: 8.95 W Axiom 12: 18.96 W |
LCD | |
---|---|
Resolution | Axiom 7: WVGA 800 x 480 Axiom 9: WVGA 800 x 480 Axiom 12: WXGA 1280 x 800 |
Viewing angle | Axiom 7: Top 60° / Bottom 70° / Left 70° / Right 70° Axiom 9: Top 60° / Bottom 70° / Left 70° / Right 70° Axiom+ 12: Top 88° / Bottom 88° / Left 88° / Right 88° |
Type | Axiom 7: TN (Twisted Nematic) Axiom 9: TN (Twisted Nematic) Axiom 12: IPS(In-Plane-Switching |
Size (diagonal) | Axiom 7: 7" Axiom 9: 9" Axiom 12: 12" |
Ratio | 5:3 |
Color depth | 24-bit |
Illumination | 1200 nits / 1200 cd/m2 |
Number of simultaneous touches | 2 |
GNSS (GPS) | |
---|---|
Position Accuracy | Without SBAS: ≤ 15 metres 95% of the time, With SBAS: ≤ 5 metres 95% of the time |
Geodetic Datum | WGS-84 (alternatives can be selected on the MFD) |
Satellite Differential Type (SBAS) | WAAS (United States), EGNOS (Europe), MSAS (Japan), GAGAN (India), QZSS (Japan) |
Channels | Track up to 28 satellites simultaneously |
Antenna | Internal - Ceramic chip mounted near top of unit |
GNSS compatibility | GPS, GLONASS, Beidou |
Almanac Update | Automatic |
Signal Acquisition | Automatic |
Receiver IC Sensitivity | 165 dBm (Tracking), 160 dBm (Acquisition), 148 dBm (Cold start) |
Operating frequency | 1574 MHz to 1605 MHz |
Time to first fix from cold start | < 2 minutes |
Physical | |
---|---|
Dimensions (Trunnion mounted) | Axiom+ 7: Width: 250.4 mm (9.86 in), Height: 162.5 mm (6.4 in), Depth including cables: 218 mm (8.58 in) Axiom+ 9: Width: 265.03 mm (10.43 in), Height: 187.81 mm (7.39 in), Depth including cables: 178 mm (7.01 in) Axiom+12: Width: 314 mm (12.36 in), Height: 217 mm (8.54 in), Depth including cables: 178 mm (7.01 in) |
Dimensions (Surface/Flush mounted) | Axiom+ 7: Width: 201.1 mm (7.92 in), Height: 133 mm (5.24 in), Depth including cables: 218 mm (8.58 in) Width: 244.08 mm (9.64 in), Height: 157.78 mm (6.21 in), Depth including cables: 178 mm (7.01 in) Width: 314 mm (12.36 in), Height: 226.72 mm (8.93 in), Depth including cables: 178 mm (7.01 in) |
Accessory connection | USB Micro B |
Ethernet connection | RayNet (10/100 Mbits/s) |
External storage | MicroSDXC card slot x 1 |
NMEA 2000 connection | DeviceNet (male connector built into power cable) |
Wireless connections | Bluetooth: V4.0, Wi-Fi: 802.11/b/g/n |
Internal storage | 4GB Solid State (2 GB usable) |
Environmental | |
---|---|
Relative humidity | Up to 93% @ 40°C (104°F) |
Waterproof rating | IPx6, IPx7 |
Storage temperature | -30°C to +70°C (-22°F to 158°F) |
Operating temperature | -25°C to +55°C (-13°F to 131°F) |
Power | |
---|---|
Operating voltage range | 8 V dc to 16 V dc |
Fuse rating | 7 A |
Nominal supply voltage | 12 V dc |
LEN (NMEA 2000 Load Equivalency Number) | 1 |
1 | MFD (Chartplotter) |
2 | Trunnion bracket |
3 | Trunnion knobs x 2 |
4 | Trunnion mouny suncover |
5 | Panel mount gasket |
6 | Threaded studs (M5x58) x 4 |
7 | Thumb nuts (M5) x 4 |
8 | Documentation |
9 | Power/NMEA 2000 cable (1.5 m (4.92 ft) power lead, 0.5 m (1.64 ft) NMEA 2000 lead) |